Available Units

As of 10 Jun 2023

Units Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom B 775 4 $2,155,500
B1 775 1 $2,449,900
3 Bedroom C 1,055 4 $3,095,600
3 Bedroom + Study CS 1,292 2 $3,700,900

Disclaimer: the Cairnhill 16 禧盈轩 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

08 Jun 2023 #03-01, #14-01 sold!
01 Jun 2023 #06-02 sold!
31 May 2023 #14-02 sold!
29 May 2023 #10-02 sold!
16 May 2023 #03-02 sold!
15 May 2023 #08-01 sold!
23 Apr 2023 #09-01 sold!
22 Apr 2023 #04-03 sold!
15 Apr 2023 #12-01, #13-01 sold!
17 Mar 2023 #08-02 sold!
15 Mar 2023 #02-02, #10-01 sold!
06 Mar 2023 #10-03 sold!
28 Feb 2023 #07-01 sold!
14 Feb 2023 #11-03 sold!
11 Feb 2023 #06-03 sold!
29 Jan 2023 #05-02, #06-01 sold!
18 Jan 2023 #05-03, #08-03 sold!
17 Jan 2023 #05-01 sold!
14 Jan 2023 #07-02, #09-03 sold!
03 Jan 2023 #07-03 sold!
28 Dec 2022 #11-01 sold!
07 Dec 2022 #09-02 sold!

Book an appointment

We will get back to you as soon as possible.